Primary Player Statistics For 2010
Aberdeen-15 Outlaws Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Marson .322 31 90 8 29 18 2 0 10 13 27 0 0 2 0 0 2
C.Pennington .315 65 203 30 64 10 7 4 34 24 41 0 5 1 11 2 5
P.Sandoval .311 160 640 95 199 58 7 23 100 49 114 3 2 18 6 2 19
T.Hunter .287 131 520 75 149 25 4 17 70 45 101 3 0 12 17 4 0
G.Parra .271 122 457 62 124 21 8 6 40 34 81 0 1 12 12 9 2
H.Pence .243 157 592 70 144 32 6 20 81 44 124 0 0 19 22 10 1
J.Guillen .241 109 328 32 79 13 0 8 40 20 53 13 0 9 0 0 4
O.Santos .234 95 282 24 66 11 1 7 28 13 43 3 0 10 0 0 2
I.Kinsler .232 162 603 85 140 38 2 31 83 49 97 8 0 9 20 6 12
E.Encarnacion .228 92 281 49 64 10 2 18 36 44 72 6 0 4 0 0 0
F.Pie .215 98 274 37 59 8 2 9 28 14 73 0 0 10 0 0 2
M.Loretta .193 101 228 20 44 14 0 0 18 33 28 1 0 10 0 1 1
C.Snyder .184 79 185 28 34 6 0 12 32 52 65 0 1 4 0 0 2
K.Greene .181 48 94 9 17 6 0 0 4 10 17 1 0 6 4 1 9
C.Duncan .180 91 266 33 48 19 0 5 21 45 78 0 2 7 0 0 11
K.Millar .177 69 147 12 26 6 0 4 17 14 34 0 0 5 0 0 2
R.Cedeno .158 125 298 24 47 8 1 7 20 19 72 3 11 8 4 1 5
M.Joyce .156 26 32 5 5 1 0 2 8 4 12 0 0 1 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .242 5520 1338 42 670 1132 22 96 92
162 698 304 173 526 41 147 36
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Farnsworth 0.99 1 0 1.000 34 0 0 0 0 36.1 34 4 4 1 11 44
J.Valverde 1.93 2 4 .333 49 0 0 0 5 46.2 32 12 10 2 23 55
N.Figueroa 2.33 4 2 .667 25 5 1 1 2 65.2 67 18 17 4 17 52
Z.Greinke 2.60 14 12 .538 34 34 12 4 0 266.2 199 84 77 20 77 280
K.Wood 3.02 4 4 .500 48 0 0 0 1 65.2 43 24 22 10 33 57
C.Gaudin 3.33 15 2 .882 27 27 4 1 0 189.0 150 76 70 22 76 154
B.Zito 3.45 16 13 .552 37 37 7 2 0 253.0 232 104 97 28 102 178
K.Davies 4.09 9 12 .429 25 23 4 1 0 149.2 129 73 68 21 86 118
C.Jakubauskas 4.14 4 2 .667 29 5 1 0 0 74.0 61 35 34 13 25 42
B.Lyon 4.39 4 10 .286 62 0 0 0 27 80.0 76 41 39 9 29 54
J.Jurrjens 4.44 8 16 .333 31 31 10 1 0 211.0 215 121 104 25 84 154
B.Bruney 4.66 1 3 .250 27 0 0 0 1 38.2 36 20 20 5 28 28
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.42 80 162 39 36 1274 561 591
82 .506 162 18 1476.1 612 160 1216
Primary Player Statistics For 2010 Big Valley-12 Big Cats Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Molina .330 56 106 11 35 7 0 2 12 8 17 3 2 0 0 0 0
J.Larish .300 67 70 14 21 3 2 5 18 8 19 0 0 2 0 0 1
J.Bartlett .298 162 561 74 167 25 9 11 66 63 108 7 4 10 32 10 22
A.Pagan .290 124 373 52 108 21 7 7 50 29 57 0 0 10 14 2 2
J.Keppinger .287 112 331 44 95 20 2 8 36 17 47 2 0 8 0 0 13
B.Abreu .287 162 614 98 176 39 2 18 73 101 140 0 0 19 27 14 7
A.Hill .286 162 676 102 193 35 1 38 121 43 91 8 2 21 10 1 9
R.Raburn .282 106 266 46 75 14 0 20 53 37 65 0 0 5 3 2 6
A.Romero .279 54 147 23 41 8 3 1 14 14 24 1 1 6 0 0 2
W.Helms .276 69 192 19 53 7 0 4 20 12 45 4 1 12 0 1 0
O.Infante .266 77 222 22 59 8 3 4 32 21 34 0 0 5 2 1 8
R.Gload .262 73 237 25 62 8 3 8 30 19 34 2 0 9 0 0 1
C.Tracy .240 87 288 44 69 28 4 6 28 13 42 3 0 6 1 0 1
J.Fields .239 73 176 26 42 3 0 10 24 21 40 3 0 6 0 0 5
F.Lewis .238 101 344 50 82 32 7 3 29 27 88 6 0 3 17 5 4
T.Ishikawa .226 118 363 47 82 17 0 6 36 33 113 12 1 8 4 2 2
E.Whiteside .216 41 111 10 24 7 1 3 14 2 27 1 0 1 0 0 4
L.Nix .215 97 279 32 60 20 0 13 50 26 76 0 1 9 0 0 2
J.McDonald .207 26 29 3 6 0 0 1 4 2 6 0 0 1 0 0 1
M.Redmond .197 77 142 12 28 6 0 0 8 9 16 1 1 6 0 0 0
W.Nieves .186 77 177 17 33 4 1 0 16 13 43 1 0 5 1 0 4
ALL PITCHERS .100 162 10 4 1 1 0 0 0 0 6 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .265 5714 1512 45 734 1138 13 111 103
162 775 313 168 518 54 152 38
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Capps 0.00 1 0 1.000 6 0 0 0 1 5.2 4 0 0 0 1 8
E.Bedard 2.93 13 1 .929 17 17 9 2 0 138.1 117 50 45 12 50 123
D.Mathis 2.96 4 2 .667 34 0 0 0 6 45.2 39 16 15 4 16 29
S.White 3.14 9 3 .750 49 0 0 0 7 63.0 56 25 22 3 20 31
S.Romo 3.41 2 3 .400 32 0 0 0 6 31.2 32 13 12 4 7 35
D.Price 3.49 5 7 .417 25 25 6 2 0 173.0 154 70 67 14 81 118
B.Tallet 3.92 13 9 .591 29 28 9 2 0 209.0 203 97 91 20 90 168
T.Coffey 3.93 4 4 .500 76 0 0 0 10 91.2 97 41 40 16 19 72
Z.Miner 4.02 2 1 .667 20 0 0 0 1 40.1 37 26 18 3 23 25
J.Weaver* 4.28 14 15 .483 36 36 13 3 0 262.2 242 132 125 28 90 225
T.Walker 4.50 3 2 .600 37 0 0 0 1 38.0 36 23 19 6 11 25
R.Romero 5.16 10 17 .370 32 32 4 1 0 193.2 235 127 111 22 93 155
C.Sampson 5.19 0 2 .000 35 0 0 0 1 52.0 58 31 30 3 20 23
A.Galarraga 6.70 8 8 .500 24 24 3 0 0 133.0 172 115 99 27 69 82
ALL NON-PITCHERS 0.00 0 0 ---- 2 0 0 0 0 0.1 1 0 0 0 1 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.20 74 162 44 33 1483 690 591
88 .543 162 11 1478.0 766 162 1119
Primary Player Statistics For 2010 Chico-7 Bailbonds Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Cervelli .380 28 79 7 30 8 0 2 17 7 9 0 2 1 0 0 0
B.Ryan .317 84 183 25 58 9 4 2 13 18 30 1 1 5 22 4 3
R.Pena .287 40 87 10 25 5 0 1 11 4 16 0 1 6 8 3 2
R.Spilborghs .286 60 182 27 52 15 1 7 24 24 34 5 2 6 7 5 1
A.Callaspo .271 48 188 18 51 8 3 3 13 17 24 0 3 3 4 2 9
J.Lugo .265 24 49 8 13 2 0 1 3 5 5 0 0 0 4 2 1
A.Laroche .262 162 625 82 164 38 3 35 101 59 176 0 3 14 9 3 3
M.Byrd .241 131 428 45 103 30 3 15 53 29 90 10 1 7 6 7 0
W.Taveras .237 121 304 29 72 6 1 1 23 12 47 1 9 4 26 6 1
R.Ludwick .235 131 388 43 91 11 2 17 54 36 111 7 1 8 5 5 1
E.Renteria .234 112 321 31 75 13 0 1 21 28 39 0 4 5 8 3 5
N.McLouth .220 89 277 38 61 11 1 12 34 31 48 5 2 3 12 5 0
B.Allen .218 33 101 7 22 8 1 2 6 10 40 0 0 0 0 0 0
R.Belliard .216 35 97 4 21 5 1 1 7 13 20 0 0 3 4 3 3
C.Barmes .215 161 604 65 130 32 3 20 59 33 140 12 14 9 16 16 16
J.Bautista .213 97 254 39 54 7 3 10 26 44 66 1 1 7 6 1 5
H.Blalock .204 137 411 43 84 18 1 20 43 35 94 2 0 3 3 2 12
J.Saltalamacchia .185 102 227 19 42 12 1 5 20 13 88 1 1 3 0 0 8
R.Ankiel .164 123 292 30 48 13 0 8 23 18 95 1 1 5 4 3 2
K.Shoppach .164 112 232 30 38 9 1 11 29 27 89 22 4 7 0 0 2
C.Jackson .124 30 97 10 12 3 0 1 2 10 15 0 0 4 3 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .230 5426 1246 29 582 1276 50 147 79
162 610 263 175 473 68 103 70
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Perez 1.46 1 3 .250 31 0 0 0 0 24.2 23 6 4 1 8 21
M.Latos 2.22 0 1 .000 30 0 0 0 0 24.1 23 7 6 0 11 14
Y.Gallardo 3.96 9 13 .409 30 30 10 1 0 229.2 173 109 101 33 126 234
U.Jimenez 4.45 9 15 .375 31 31 8 1 0 230.1 237 123 114 29 112 213
S.Marshall 5.11 1 5 .167 24 1 0 0 0 44.0 53 30 25 8 16 34
B.Morrow 5.64 0 4 .000 31 0 0 0 10 22.1 20 15 14 5 18 17
R.Porcello 5.78 5 20 .200 28 28 10 0 0 211.2 232 141 136 39 78 103
D.Bush 5.96 7 12 .368 21 21 5 1 0 163.0 192 114 108 34 61 123
Y.Petit 6.05 2 12 .143 19 18 5 0 0 131.0 144 91 88 25 52 84
C.Villanueva 6.16 1 6 .143 45 0 0 0 1 76.0 83 60 52 13 33 64
B.Cecil 8.20 1 15 .063 18 18 3 0 0 119.2 183 113 109 24 68 83
O.Perez 8.25 1 13 .071 15 15 3 0 0 112.1 131 109 103 19 106 79
S.Olsen 10.17 1 2 .333 31 0 0 0 0 23.0 33 28 26 5 11 23
C.Ray 10.52 2 1 .667 29 0 0 0 0 25.2 50 30 30 5 13 19
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.73 122 162 44 11 1577 916 713
40 .247 162 4 1437.2 976 240 1111
Primary Player Statistics For 2010 Delaware-17 Tribe Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Mauer .354 162 650 135 230 36 3 42 123 87 96 3 0 24 4 1 4
O.Salazar .354 55 147 25 52 13 3 3 30 15 17 0 0 10 0 0 3
J.Pierre .337 94 309 56 104 15 7 0 29 14 50 8 5 5 24 8 0
J.Kubel .326 123 432 74 141 42 2 29 96 45 94 1 0 15 2 2 0
M.Tolbert .324 52 139 21 45 6 3 5 23 15 20 0 5 2 2 1 1
M.Kemp .296 162 668 92 198 29 13 31 103 52 149 2 0 17 31 6 1
M.Young .295 156 589 105 174 28 7 21 84 59 108 0 0 18 4 4 10
J.Uribe .284 123 412 56 117 31 2 17 69 23 80 0 0 13 7 2 13
M.Thames .283 71 223 34 63 16 2 10 34 27 63 1 0 7 0 0 1
C.Quentin .249 78 245 35 61 10 0 14 36 16 36 16 0 13 1 1 0
L.Overbay .249 121 374 48 93 28 1 9 46 60 88 0 0 8 2 0 2
M.Ellis .244 134 393 42 96 13 0 12 50 32 54 0 1 10 13 2 4
C.Granderson .240 124 479 93 115 20 5 24 52 46 131 2 3 3 15 2 2
C.Kotchman .227 36 97 7 22 9 0 0 8 6 15 4 0 6 0 0 0
G.Matthews Jr .225 85 182 23 41 12 1 4 25 28 40 4 2 10 4 0 2
P.Janish .221 110 231 29 51 22 0 0 24 28 33 6 10 6 1 1 2
A.Avila .204 38 49 10 10 4 0 4 11 10 18 0 0 0 0 0 1
K.Johnson .159 17 44 6 7 2 2 1 3 3 13 1 1 0 0 0 2
A.Kearns .111 12 27 1 3 1 0 0 2 11 7 1 0 3 1 0 0
A.Marte ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Blum ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 162 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .285 5691 1623 51 848 1113 27 111 55
162 892 337 226 577 49 170 30
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Veras 0.00 0 0 ---- 1 0 0 0 0 0.1 0 0 0 0 1 0
R.Betancourt 2.45 4 1 .800 36 0 0 0 4 51.1 34 14 14 2 15 63
N.Feliz 2.81 2 2 .500 28 0 0 0 15 32.0 18 10 10 4 20 47
T.Sipp 2.87 5 1 .833 34 0 0 0 3 37.2 19 12 12 4 30 48
B.Wilson 3.09 6 4 .600 61 0 0 0 20 78.2 75 30 27 7 33 98
T.Lilly 3.58 17 9 .654 30 30 11 1 0 226.1 174 91 90 36 45 179
B.Bannister 3.95 17 5 .773 30 29 5 2 1 189.0 186 85 83 18 62 100
C.Lee 4.15 20 14 .588 37 37 15 0 0 275.1 290 130 127 33 53 247
R.Madson 4.22 6 2 .750 61 0 0 0 1 81.0 77 41 38 9 27 93
J.Wright 4.47 4 0 1.000 25 0 0 0 1 46.1 39 24 23 3 22 38
G.Balfour 4.72 2 0 1.000 24 0 0 0 4 34.1 32 18 18 6 21 41
B.Penny 4.81 13 7 .650 33 33 2 0 0 206.0 246 113 110 14 75 121
M.Scherzer 5.00 11 10 .524 33 33 5 1 0 205.0 223 126 114 37 74 202
J.Suppan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Volstad ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.09 55 162 38 49 1413 665 478
107 .660 162 9 1463.1 694 173 1277
Primary Player Statistics For 2010 El Dorado-6 Weasels Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Belliard .323 22 62 9 20 2 0 6 11 5 11 0 0 3 0 0 4
M.Napoli .290 130 420 70 122 26 0 29 78 52 88 2 1 12 3 3 4
R.Howard .278 151 486 85 135 27 4 42 90 60 121 5 0 17 0 0 12
J.Cust .276 138 428 72 118 22 1 28 72 83 144 1 0 4 4 2 5
B.Pena .276 77 196 25 54 9 0 11 39 8 12 0 1 9 0 0 1
M.Lowell .273 127 439 40 120 29 2 8 53 26 65 0 0 22 1 1 4
B.Zobrist .265 158 562 108 149 19 4 50 84 90 139 6 1 12 7 1 11
B.Ryan .261 45 153 18 40 7 3 1 14 6 21 4 3 4 3 2 5
J.Dye .256 13 39 1 10 2 0 1 3 3 8 0 0 1 0 0 0
S.Pearce .255 20 51 10 13 4 0 2 10 8 13 0 0 1 0 0 1
J.Bailey .250 40 80 16 20 2 3 3 16 18 18 5 0 5 0 0 1
M.Cameron .250 162 565 100 141 25 3 34 79 94 146 4 0 16 7 2 3
A.Callaspo .247 74 215 23 53 20 1 3 17 12 27 0 0 7 0 0 3
J.Gomes .244 79 217 28 53 10 0 13 34 14 74 3 0 10 0 0 0
R.Doumit .240 14 25 1 6 0 0 1 3 1 4 0 0 0 0 0 1
O.Vizquel .240 104 200 15 48 11 1 0 21 14 44 0 12 3 2 0 1
E.Dukes .228 69 202 38 46 9 2 12 37 33 45 3 0 6 0 0 5
D.Uggla .228 143 527 83 120 24 1 34 70 86 156 11 0 15 3 0 0
B.Carroll .215 93 149 25 32 10 5 4 25 17 40 4 0 4 0 0 4
A.Everett .208 83 226 22 47 11 0 1 23 15 30 2 11 7 3 2 9
C.Crisp .207 76 169 26 35 8 1 1 12 31 21 0 7 4 16 5 2
C.Maybin .176 41 74 17 13 1 0 4 14 5 24 1 5 1 0 0 2
J.Mayberry Jr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Cunningham ---- 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 7 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5485 1395 31 805 1251 41 49 91
162 842 278 288 681 51 163 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Outman 2.19 4 2 .667 73 0 0 0 23 70.0 38 20 17 8 18 55
R.Rowland-Smith 2.65 3 1 .750 8 8 1 0 0 51.0 41 17 15 3 16 29
F.Ni 2.73 1 2 .333 34 0 0 0 6 33.0 22 12 10 6 15 26
S.Camp 2.73 6 5 .545 76 0 0 0 12 82.1 68 27 25 7 29 61
M.Stetter 2.90 2 0 1.000 19 0 0 0 2 31.0 21 10 10 3 12 20
J.Roenicke 3.14 2 0 1.000 17 0 0 0 0 14.1 12 5 5 2 4 10
L.Cormier 3.20 7 6 .538 59 0 0 0 1 81.2 89 32 29 5 34 46
B.Anderson 3.61 16 8 .667 34 33 4 1 0 207.0 196 85 83 30 73 188
B.League 4.09 2 5 .286 64 0 0 0 4 72.2 70 34 33 8 22 78
R.Wells 4.11 13 9 .591 33 30 3 1 0 175.0 201 86 80 14 42 102
C.Condrey 4.20 3 1 .750 31 0 0 0 1 40.2 35 19 19 5 7 16
C.Stammen 5.27 7 7 .500 25 21 2 0 0 121.1 139 76 71 21 28 74
K.Millwood 5.70 13 8 .619 34 33 1 1 0 173.2 188 119 110 29 63 98
P.Misch 5.96 3 2 .600 21 9 1 1 0 54.1 57 39 36 7 30 16
S.West 5.98 5 5 .500 23 21 2 0 0 108.1 117 73 72 17 54 64
J.Karstens 6.00 1 3 .250 48 6 0 0 0 93.0 110 65 62 10 42 36
C.Zavada 6.16 4 5 .444 42 0 0 0 2 38.0 39 26 26 13 12 41
E.Stults 18.00 0 1 .000 1 1 0 0 0 2.0 3 4 4 0 2 2
C.Volstad ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.39 70 162 14 51 1446 707 503
92 .568 162 6 1449.1 749 188 962
Primary Player Statistics For 2010 Fresno-8 Bisons Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Morse .311 29 61 7 19 6 0 5 15 5 14 0 0 1 0 0 0
P.Fielder .285 162 615 97 175 38 3 45 107 83 142 13 0 19 6 1 6
J.Fiorentino .275 32 69 5 19 5 0 0 4 6 18 0 0 3 3 0 0
D.Dejesus .272 159 647 80 176 26 12 18 63 50 120 3 13 21 4 14 0
T.Gwynn Jr .267 125 439 59 117 15 5 3 26 55 44 2 5 6 13 7 6
M.Teahen .249 143 567 52 141 27 4 15 66 31 154 2 1 17 7 0 7
J.Morales .246 43 114 7 28 11 0 0 8 10 22 0 0 2 0 0 2
P.Phillips .234 21 47 4 11 1 0 0 7 5 5 0 0 1 0 0 0
K.Kouzmanoff .234 154 552 64 129 39 0 17 54 30 121 4 0 15 0 0 3
K.Griffey Jr .223 125 430 59 96 19 2 31 79 68 87 2 0 10 0 0 0
A.Hernandez .222 118 351 27 78 10 2 3 22 38 75 0 1 9 5 7 7
E.Bonifacio .221 101 263 25 58 6 3 1 22 23 63 3 1 2 11 10 7
C.Getz .219 110 352 37 77 12 5 1 24 20 55 7 1 11 15 1 9
K.Johjima .207 85 217 22 45 8 0 7 25 11 38 6 1 5 1 3 0
A.Gonzalez .204 132 432 29 88 18 0 6 33 12 65 1 12 4 2 1 6
C.Coste .187 73 203 12 38 12 0 0 7 26 53 1 1 3 1 0 1
J.Michaels .154 50 136 14 21 9 2 2 9 5 34 2 0 3 0 2 2
R.Ryal .129 54 62 7 8 3 0 2 7 11 22 4 0 1 0 0 2
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .238 5557 1324 38 578 1132 36 68 66
162 607 265 156 489 50 133 46
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Aardsma 2.61 2 6 .250 54 0 0 0 28 69.0 55 26 20 6 31 78
N.Masset 2.77 3 0 1.000 51 0 0 0 3 74.2 66 27 23 3 34 67
E.Dessens 2.79 3 3 .500 19 0 0 0 0 42.0 25 13 13 5 11 21
M.Adams 2.93 3 3 .500 22 0 0 0 1 40.0 23 13 13 3 14 42
M.Difelice 3.51 1 2 .333 34 0 0 0 0 56.1 57 24 22 8 10 44
K.Correia 3.85 13 15 .464 36 36 7 1 0 234.0 243 108 100 21 59 176
E.Mujica 4.03 3 3 .500 31 2 2 0 0 80.1 85 39 36 17 14 68
M.Daley 4.11 3 1 .750 33 0 0 0 0 57.0 50 27 26 6 25 70
T.Hanson 4.26 7 14 .333 21 21 9 1 0 148.0 141 73 70 17 62 129
P.Feliciano 4.29 1 2 .333 42 0 0 0 0 63.0 63 31 30 7 26 54
L.Hochevar 5.08 5 10 .333 22 22 2 0 0 122.1 141 72 69 17 50 92
J.Moyer 5.23 4 13 .235 24 24 0 0 0 129.0 150 76 75 19 47 51
C.Hamels 6.07 9 14 .391 34 34 2 0 0 181.0 209 124 122 32 61 158
F.Paulino 6.28 0 3 .000 27 2 0 0 0 57.1 68 44 40 16 19 45
C.Young 7.17 2 8 .200 15 15 1 0 0 64.0 83 53 51 21 35 43
R.Choate 7.62 0 0 ---- 16 0 0 0 0 13.0 20 11 11 5 5 10
D.Willis 7.77 0 5 .000 6 6 0 0 0 24.1 34 22 21 5 15 10
ALL NON-PITCHERS 0.00 0 1 .000 1 0 0 0 0 2.0 2 1 0 0 1 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.58 103 162 23 32 1515 741 519
59 .364 162 5 1457.1 783 208 1158
Primary Player Statistics For 2010 Grand Rapids-11 Gamblers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Jeter .329 162 678 119 223 31 1 18 73 65 107 8 11 12 38 10 9
M.Cabrera .298 121 295 35 88 19 1 8 31 20 43 5 1 6 4 1 3
C.Utley .277 162 607 121 168 33 4 39 99 93 115 27 0 10 16 1 9
K.Youkilis .271 146 547 90 148 33 0 31 99 65 153 9 0 18 4 2 2
A.Rodriguez .270 147 471 84 127 15 2 29 96 72 112 13 0 21 8 2 15
A.Rowand .266 150 516 77 137 35 2 23 66 30 134 11 0 16 2 1 6
M.Ramirez .264 114 371 55 98 18 3 20 61 43 103 6 0 14 0 0 10
G.Sheffield .255 77 251 33 64 9 3 11 42 31 46 3 0 11 0 0 0
B.Molina .253 138 513 56 130 36 1 18 58 33 72 1 0 25 1 0 4
T.Oeltjen .250 26 44 8 11 1 2 1 4 2 5 0 0 2 6 0 1
J.Thome .248 102 343 54 85 15 0 23 62 67 107 0 0 6 0 0 0
N.Cruz .243 125 419 66 102 13 3 27 64 37 122 4 0 9 22 3 3
B.Francisco .234 42 111 9 26 7 0 1 9 8 32 2 0 0 1 3 0
J.Whitesell .222 17 36 4 8 3 2 0 9 6 5 0 0 2 0 0 0
T.Greene .206 34 68 7 14 2 0 1 7 2 18 3 0 1 0 0 2
E.Hinske .202 67 168 21 34 9 0 8 18 21 42 4 0 7 1 0 2
K.Hill .188 13 32 2 6 2 0 0 3 2 10 0 0 2 0 0 0
G.Kottaras .150 21 60 7 9 4 0 0 6 9 15 0 0 2 0 0 0
J.Towles ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5530 1478 24 807 1241 12 103 76
162 848 285 258 606 96 164 23
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Rivera 1.56 8 4 .667 62 0 0 0 32 69.1 31 15 12 7 10 68
J.Affeldt 2.58 5 1 .833 46 0 0 0 3 59.1 35 20 17 5 35 46
C.Wilson 2.61 6 3 .667 102 0 0 0 3 76.0 64 28 22 3 34 78
R.Harden 2.76 15 4 .789 24 24 1 0 0 143.1 95 47 44 10 67 174
M.Buehrle 3.06 17 8 .680 37 36 0 0 1 220.1 205 80 75 27 51 97
J.Rauch 3.11 3 5 .375 60 0 0 0 2 66.2 60 26 23 5 32 29
E.Meek 3.42 2 1 .667 52 0 0 0 2 50.0 36 20 19 1 39 37
W.Davis 3.54 3 2 .600 7 7 1 1 0 40.2 39 19 16 1 21 33
F.Garcia 3.83 4 2 .667 8 7 1 1 0 47.0 41 22 20 5 14 22
R.Ohlendorf 3.96 10 10 .500 29 29 4 0 0 181.2 171 87 80 31 55 96
B.Ziegler 4.12 2 1 .667 65 0 0 0 4 87.1 84 40 40 2 43 64
C.Pavano 4.20 12 3 .800 30 29 0 0 0 150.0 178 75 70 21 47 96
J.Lackey 4.48 16 10 .615 30 30 11 0 0 209.0 237 118 104 22 55 155
K.Jepsen 5.44 3 2 .600 38 0 0 0 2 48.0 67 32 29 4 26 46
S.Green ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Detwiler ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 15 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.54 56 162 18 49 1343 570 529
106 .654 162 17 1448.2 629 144 1041
Primary Player Statistics For 2010 Hartford-3 Dark Blues Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Iwamura .500 9 10 2 5 3 0 0 2 1 2 0 0 0 0 1 0
A.Ramirez .305 77 272 34 83 9 0 6 27 21 30 0 0 5 5 3 10
F.Tatis .280 104 300 36 84 15 5 5 40 13 53 7 0 13 5 0 4
O.Hudson .269 162 672 106 181 45 11 15 62 61 112 3 27 12 6 3 12
C.Gomez .264 92 129 27 34 5 1 2 18 8 33 1 11 1 9 2 1
O.Cabrera .263 46 152 11 40 5 3 2 15 5 18 0 1 3 3 0 12
J.Willingham .260 130 415 66 108 39 1 23 71 59 97 14 0 14 2 1 2
M.Reynolds .253 162 613 110 155 23 1 55 127 85 244 5 0 15 25 2 15
J.Kendall .251 92 227 26 57 13 0 3 21 13 29 10 3 7 3 1 3
P.Konerko .248 160 581 75 144 29 1 27 86 68 98 12 0 17 3 0 9
C.Rasmus .245 141 461 71 113 21 2 15 54 37 97 3 11 7 2 0 4
H.Matsui .245 135 486 61 119 22 0 23 74 66 85 5 0 9 0 0 0
R.Spilborghs .239 56 113 11 27 6 0 1 7 18 25 2 1 2 3 2 4
